Plans and Pricing
Save up to 50% with OnPoint!
Features | OnPoint Listing | OnPoint Buyer | Cooperating Buyers Agent |
---|---|---|---|
Yearly Price | $549 | ||
Commission Structure | 2%* | +2%* | +4%** |
Standard Features | |||
Page featured on our website | ✔ | ||
Yard Sign | ✔ | ||
Star Features | |||
Drone Footage | ✔ | ||
Still Photos | ✔ | ||
Marketing | ✔ | ||
Showing Assistance | ✔ | ||
Negotiation assistance | ✔ | ||
Representation at Closing | ✔ | ||
Savings Comparisons Commissions | |||
Sales through OnPoint | OnPoint Listing | OnPoint Buyer | Cooperating Agent Sale |
$100,000 | $2,549 | $4,549 | $6,549 |
$250,000 | $5,549 | $10,549 | $15,549 |
$500,000 | $10,549 | $20,549 | $30,549 |
$1,000,000 | $20,549 | $40,549 | $60,549 |
HUGE Savings! | |||
Sales with other Realtors | 10% (Land) | 8% (Home) | |
$100,000 | $10,000 | $8,000 | |
$250,000 | $25,000 | $20,000 | |
$500,000 | $50,000 | $40,000 | |
$1,000,000 | $100,000 | $80,000 | |
*All sales must add 13% VAT per Costa Rica law |
*If an OnPoint team member procures a buyer for your listing it is only an additional 2% to complete the sale for both parties, instead of the traditional area standard of 8%! That is a 50% savings!
**We work closely with other agents in the area to make buyers and sellers dreams come true. If another agent brings a buyer to your listing, they receive a typical 4% for their presence in the transaction for a 25% savings!